Mall Opening Hours 2016-17
Date | Day | Open | Close |
12th December 2016 | Monday | 9.00 am | 6.00 pm |
13th December 2016 | Tuesday | 9.00 am | 6.00 pm |
14th December 2016 | Wednesday | 9.00 am | 6.00 pm |
15th December 2016 | Thursday | 9.00 am | 9.00 pm |
16th December 2016 | Friday | 9.00 am | 9.00 pm |
17th December 2016 | Saturday | 9.00 am | 6.00 pm |
18th December 2016 | Sunday | 10.00 am | 6.00 pm |
19th December 2016 | Monday | 9.00 am | 7.00 pm |
20th December 2016 | Tuesday | 9.00 am | 7.00 pm |
21st December 2016 | Wednesday | 9.00 am | 9.00 pm |
22nd December 2016 | Thursday | 9.00 am | 10.00 pm |
23rd December 2016 | Friday | 9.00 am | 10.00 pm |
24th December 2016 | Saturday | 8.00 am | 6.00 pm |
25th December 2016 | Sunday | Centre closed Christmas Day | |
26th December 2016 | Monday | Malls closed St Stephens Day (*) | |
27th December 2016 | Tuesday | 9.00 am | 6.30 pm |
28th December 2016 | Wednesday | 9.00 am | 6.30 pm |
29th December 2016 | Thursday | 9.00 am | 8.00 pm |
30th December 2016 | Friday | 9.00 am | 8.00 pm |
31st December 2016 | Saturday | 9.00 am | 6.00 pm |
1st January 2017 | Sunday | Malls closed New Year’s Day (*) | |
2nd January 2017 | Monday | 09.00 am | 6.00 pm |
(*) Please check with individual stores for additional opening hours